The 2026/27 La Liga summer transfer window has seen unprecedented records broken by clubs like Vallecano, Elche, and Osasuna. Pep Chavarria, Alvaro Rodriguez, and Victor Munoz secured big moves to the Premier League, generating historic profits for their respective clubs. However, looking at the broader picture, these deals still pale in comparison to the all-time records set by La Liga's giants.
At the very top of the list is Neymar's historic transfer. Barcelona signed the Brazilian star for 88 million euros before PSG triggered his 222 million euro release clause in 2017, generating a massive 134 million euro profit. Close behind is Atletico Madrid's sale of Antoine Griezmann to Barcelona for a 66 million euro profit, and Real Madrid's lucrative sale of Casemiro to Manchester United for a 64 million euro profit.
Top 10 Most Profitable Player Sales in La Liga History
- 1. Neymar | Barca (88m €) to PSG (222m €) | Profit: 134m €
- 2. Antoine Griezmann | Atletico (54m €) to Barca (120m €) | Profit: 66m €
- 3. Casemiro | Real Madrid (6m €) to Man United (70m €) | Profit: 64m €
- 4. Alexander Isak | Sociedad (15m €) to Newcastle (77.5m €) | Profit: 62.5m €
- 5. Dani Alves | Sevilla (0.5m €) to Barca (35m €) | Profit: 34.5m €
- 6. Javi Martinez | Bilbao (6m €) to Bayern Munich (40m €) | Profit: 34m €
- 7. Cedric Bakambu | Villarreal (7.5m €) to Beijing Guoan (40m €) | Profit: 32.5m €
- 8. Jefferson Lerma | Levante (0.6m €) to Bournemouth (30.6m €) | Profit: 30m €
- 9. David Villa | Valencia (12m €) to Barca (40m €) | Profit: 28m €
- 10. Giovani Lo Celso | Betis (25m €) to Tottenham (50m €) | Profit: 25m €
